RE927WDS
Style# : RE927WDS
Style# : RE927WDS
| Short Desc : | Sapphire & diamond engagement ring |
| DIAMOND 1 | Diamond |
| SHAPE 1 | Round |
| QTY OF DIAMOND 1 | 28 |
| SETTING 1 | Prongs |
| TOTAL DIA. WEIGHT | 0.42 |
| CLARITY | SI2 |
| COLOR STONE 1 | Sapphire |
| STONE1 SHAPE | Oval |
| STONE1 QTY. | 1 |
| STONE1 WT.(CT) | 1.6 |
| TOTAL GEM WT. | 1.6 |
| GOLD COLOR | White |
| APPROXE WT.GRAMS | 3.9 |
| Color | G-H |
| Gold Karat | 14K |
| Dimensions | 7/16 inch in width |



